Features
Rilsan® PA 11 PHL adalah selang fleksibel bio polyamide yang berasal dari tumbuhan (vegetal origin) dan minyak timbal yang diplastisasi. Produk ini diperuntukkan bagi mereka yang mencari selang Polyamide high quality dan produk eco friendly.
Tubing PA 11 PHL memiliki sifat mekanis dan ketahanan kimia yang baik, serta ketahanan yang tinggi terhadap suhu dingin.
Keunggulan Selang Rilsan® PA 11 PHL
- Fleksibel namun memiliki ketahanan mekanis dan kimia yang baik.
- Dibuat untuk memenuhi standar DIN 73378/74324 dan ISO 7628:2010 untuk sistem pengereman udara bertekanan.
- Stabil dalam cahaya dan panas (tidak mudah mengalami keausan).
- Dapat digunakan untuk industri kimia, petrochemical, derivatif transfer, otomasi dan lainnya.
- Operating pressure 8-80 BAR (116-1.160 Psi)
- Memiliki pilihan warna yang banyak.
Dapatkan produk Rilsan® PA 11 PHL eco friendly untuk industri dan otomotif hanya di PT. Bawalaksana Central Industrial.
Catatan:
Untuk opsi dengan ketahanan suhu yang lebih tinggi Anda dapat memilih Polyamide PA 12 PHL MB-Longlife®.
Referensi:
Standard lengths
100 m Øe/oØ <= 3 mm
25-50-100 m 4mm <= Øe/oØ <= 24 mm
25-50 m Øe/oØ >= 25 mm
Grade alternatives
Superflexible PHL
Rigid HL
Rigid and food HL
Sector
INDUSTRIAL
AUTOMOTIVE
Norms and declarations
DIN 73378
DIN 74324
ISO 7628:2010
Applications
INDUSTRIAL AUTOMATION
ROBOTICS
VACUUM
CHEMICAL RESISTANCE
DISINFESTATION
AIR BRAKE SYSTEM
Products & Details
Part number | Inner diameter (iØ) | Outer diameter (oØ) | Wall thickness | Minimum bending radius | Operating pressure (23°C) | Standard colors |
TR1X2 | 1 mm | 2 mm | 0.5 mm | 10 mm | 44 BAR | N T |
TR1X4 | 1 mm | 4 mm | 1.5 mm | 10 mm | 80 BAR | T |
TR1.5X2.5 | 1.5 mm | 2.5 mm | 0.5 mm | 10 mm | 33 BAR | N T |
TR1.5X3 | 1.5 mm | 3 mm | 0.75 mm | 10 mm | 44 BAR | N T |
TR1.6X3.17 | 1.6 mm | 3.17 mm | 0.785 mm | 10 mm | 43 BAR | N T |
TR2X3 | 2 mm | 3 mm | 0.5 mm | 15 mm | 26 BAR | N T |
TR2X4 | 2 mm | 4 mm | 1 mm | 15 mm | 44 BAR | N A T |
TR2.3X4 | 2.3 mm | 4 mm | 0.85 mm | 15 mm | 35 BAR | T |
TR2.5X3 | 2.5 mm | 3 mm | 0.25 mm | 30 mm | 12 BAR | T |
TR2.5X4 | 2.5 mm | 4 mm | 0.75 mm | 15 mm | 30 BAR | N BS A T |
TR2.7X4 | 2.7 mm | 4 mm | 0.65 mm | 20 mm | 25 BAR | N BS A R T |
TR3X4 | 3 mm | 4 mm | 0.5 mm | 25 mm | 19 BAR | N T |
TR3X5 | 3 mm | 5 mm | 1 mm | 20 mm | 33 BAR | N T |
TR3X6 | 3 mm | 6 mm | 1.5 mm | 20 mm | 44 BAR | N T |
TR3.5X5 | 3.5 mm | 5 mm | 0.75 mm | 25 mm | 23 BAR | N T |
TR3.5X6 | 3.5 mm | 6 mm | 1.25 mm | 20 mm | 35 BAR | N T |
TR4X5 | 4 mm | 5 mm | 0.5 mm | 40 mm | 14 BAR | T |
TR4X6 | 4 mm | 6 mm | 1 mm | 30 mm | 26 BAR | N BS A R AR G T V |
TR4X8 | 4 mm | 8 mm | 2 mm | 25 mm | 44 BAR | N T |
TR4.35X6.35 | 4.35 mm | 6.35 mm | 1 mm | 30 mm | 24 BAR | N T |
TR4.5X6 | 4.5 mm | 6 mm | 0.75 mm | 40 mm | 19 BAR | N T |
TR5X7 | 5 mm | 7 mm | 1 mm | 40 mm | 22 BAR | N T |
TR5X8 | 5 mm | 8 mm | 1.5 mm | 30 mm | 30 BAR | N T |
TR6X8 | 6 mm | 8 mm | 1 mm | 50 mm | 19 BAR | N BS A R G T V |
TR6X10 | 6 mm | 10 mm | 2 mm | 35 mm | 33 BAR | N T |
TR6.5X10 | 6.5 mm | 10 mm | 1.75 mm | 40 mm | 28 BAR | N T |
TR7X9 | 7 mm | 9 mm | 1 mm | 65 mm | 16 BAR | N T |
TR7X9.52 | 7 mm | 9.52 mm | 1.26 mm | 55 mm | 20 BAR | N T |
TR7X10 | 7 mm | 10 mm | 1.5 mm | 50 mm | 23 BAR | N T |
TR7.5X10 | 7.5 mm | 10 mm | 1.25 mm | 60 mm | 19 BAR | N T |
TR8X10 | 8 mm | 10 mm | 1 mm | 80 mm | 14 BAR | N BS A R T |
TR8X12 | 8 mm | 12 mm | 2 mm | 55 mm | 26 BAR | N T |
TR9X12 | 9 mm | 12 mm | 1.5 mm | 75 mm | 19 BAR | N A T |
TR9.52X12.7 | 9.52 mm | 12.7 mm | 1.59 mm | 75 mm | 19 BAR | N T |
TR10X12 | 10 mm | 12 mm | 1 mm | 115 mm | 12 BAR | N BS A T |
TR10X14 | 10 mm | 14 mm | 2 mm | 75 mm | 22 BAR | N BS T |
TR11X14 | 11 mm | 14 mm | 1.5 mm | 100 mm | 16 BAR | N T |
TR11X15 | 11 mm | 15 mm | 2 mm | 85 mm | 20 BAR | N T |
TR12X14 | 12 mm | 14 mm | 1 mm | 155 mm | 10 BAR | N BS A T |
TR12X15 | 12 mm | 15 mm | 1.5 mm | 115 mm | 14 BAR | N T |
TR12X16 | 12 mm | 16 mm | 2 mm | 95 mm | 19 BAR | N T |
TR12.5X15 | 12.5 mm | 15 mm | 1.25 mm | 140 mm | 12 BAR | N A T |
TR13X15 | 13 mm | 15 mm | 1 mm | 180 mm | 9 BAR | N T |
TR13X16 | 13 mm | 16 mm | 1.5 mm | 130 mm | 13 BAR | N T |
TR14X16 | 14 mm | 16 mm | 1 mm | 205 mm | 8 BAR | N A T |
TR14X18 | 14 mm | 18 mm | 2 mm | 125 mm | 16 BAR | N T |
TR15X18 | 15 mm | 18 mm | 1.5 mm | 170 mm | 12 BAR | N BS T |
TR16X18 | 16 mm | 18 mm | 1 mm | 260 mm | 7 BAR | N T |
TR16X20 | 16 mm | 20 mm | 2 mm | 155 mm | 14 BAR | N T |
TR18X20 | 18 mm | 20 mm | 1 mm | 320 mm | 7 BAR | T |
TR18X22 | 18 mm | 22 mm | 2 mm | 185 mm | 13 BAR | N BS T |
TR19X22 | 19 mm | 22 mm | 1.5 mm | 255 mm | 9 BAR | N T |
TR19X25 | 19 mm | 25 mm | 3 mm | 155 mm | 18 BAR | N T |
TR20X24 | 20 mm | 24 mm | 2 mm | 225 mm | 12 BAR | T |
TR22X25 | 22 mm | 25 mm | 1.5 mm | 330 mm | 8 BAR | T |
TR24X28 | 24 mm | 28 mm | 2 mm | 310 mm | 10 BAR | T |
TR25X30 | 25 mm | 30 mm | 2.5 mm | 280 mm | 12 BAR | T |
TR34X40 | 34 mm | 40 mm | 3 mm | 415 mm | 10 BAR | T |
Pressure & temperature
Operating temperature: from -40°C to 80°C
Safety factor on working pressure: 3:1
Working pressure 7-80 BAR (23°C)
Related Products
RILSAN® PA 11 PHL
Linear flexible tubing in Rilsan® PA 11 PHL of vegetal origin for industrial and automotive applications.
-40º/+80ºC
Operating temperature
7-80 BAR
Working pressure (23ºC)
Polyamide
PA 12 PHL MB-LONGLIFE®
Plasticized PA 12 PHL linear flexible hose, light and heat stabilized for industrial and automotive applications.
-40º/+80ºC
Operating temperature
8-24 BAR
Working pressure (23ºC)
Polyamide
PA 12 ETHER-HF AIR MB-LONGLIFE®
Linear hose in PA 12 ETHER-HF AIR. Three-layer structure resulting from a combination of research and technology. The best solution for industrial applications.
-40º/+70ºC
Operating temperature
8-35 BAR
Working pressure (23ºC)
Polyamide
PA MB-TEC®
Flexible linear hose in PA 10.12 PHL. MB-TEC PA tubes® AREO 7628 certified and can be used for industrial and automotive applications.
-40º/+80ºC
Operating temperature
ISO 7628:2010
Reference standard
Polyamide